Compare washing machines
Nasgas NasGas NGD-210 Glass Top 10Kg Spin Dryer (Jumbo Capacity) vs Samsung 7kg Top Load Washer, Grey (WA70H4000SGURT)
Both are listed in washing machines on the brands' official Pakistan stores; compare the specs below.
Nasgas NasGas NGD-210 Glass Top 10Kg Spin Dryer (Jumbo Capacity)Rs 24,900
Buy from Nasgas official storePrice not shown by the brand
Buy from Samsung official store| Nasgas NasGas NGD-210 Glass Top 10Kg Spin Dryer (Jumbo Capacity) | Samsung 7kg Top Load Washer, Grey (WA70H4000SGURT) | |
|---|---|---|
| Price in Pakistan | Rs 24,900 | Price not shown by the brand |
| Brand | Nasgas | Samsung |
| Model | NGD-210 | WA70H4000SGURT |
| Washing capacity | 10 kg | 7 kg |
| Power | 300 W | — |
| Spin Timer | 5 Minutes | — |
| Rated Power | 220V, 50Hz | — |
| Spin Capacity | 10 Kg | — |
| Product size (mm) | 510 × 515 × 1030 mm | — |
| Weight (kg) | G.W: 26 N.W: 23 | — |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.