Compare washing machines
Nasgas NasGas NWM-112 SD Pro 12Kg Single Tub Washer (Jumbo Shower Wash) vs Nasgas NasGas NWM-501 15Kg Semi-Automatic Washing Machine – Glass Top Double Body
Nasgas NasGas NWM-112 SD Pro 12Kg Single Tub Washer (Jumbo Shower Wash) is Rs 9,100 cheaper than Nasgas NasGas NWM-501 15Kg Semi-Automatic Washing Machine – Glass Top Double Body at the brands' official prices.
| Nasgas NasGas NWM-112 SD Pro 12Kg Single Tub Washer (Jumbo Shower Wash) | Nasgas NasGas NWM-501 15Kg Semi-Automatic Washing Machine – Glass Top Double Body | |
|---|---|---|
| Price in Pakistan | Rs 25,900 | Rs 35,000 |
| Brand | Nasgas | Nasgas |
| Model | NWM-112 | NWM-501 |
| Washing capacity | 12 kg | 15 kg |
| Power | 300 W | 450 W |
| Wash Timer | 15 Minutes | — |
| Rated Power | 220V, 50Hz | 220V, 50Hz |
| Wash Capacity | 12 Kg | 15 Kg |
| Product size (mm) | 600 × 580 × 1100 mm | 820 × 480 × 970 mm |
| Weight (kg) | G.W: 26 Kg N.W: 23 Kg | G.W: 30 Kg N.W: 26 Kg |
| Type | — | Semi-Automatic Washing Machine |
| Spin Capacity | — | 8 Kg |
Prices are the PKR prices shown on each brand's own Pakistan store (Samsung, Nasgas, Anex, West Point). We read them every day, keep the price history, and link you to the official product page to buy. Dealer and market prices can be higher or lower. Brands that do not publish prices online are not listed yet.

