Weather Tomorrow in Muzaffarabad: Rain, Fog and Temperature (13 Nov)
Tomorrow · Fri 13 Nov
21° / 11°C
Rain showers
- 100% chance of rain (about 19.2 mm)
- Light mist in the morning (2040 m visibility)
- Wind up to 6 km/h
Today · Thu 12 Nov
16° / 13°C
Rain showers
- 100% chance of rain (about 23.9 mm)
- Fog likely in the morning (740 m visibility)
- Wind up to 7 km/h
Right now in Muzaffarabad: 13°C (00:00 PKT)
Muzaffarabad weather: 10-day forecast
| Day | Weather | Low / High | Rain | Morning fog | Wind |
|---|---|---|---|---|---|
| Thu 12 Nov | Rain showers | 13° / 16°C | 100% | Yes | 7 km/h |
| Fri 13 Nov | Rain showers | 11° / 21°C | 100% | No | 6 km/h |
| Sat 14 Nov | Rain showers | 9° / 23°C | 63% | No | 8 km/h |
| Sun 15 Nov | Fog | 7° / 22°C | 22% | Yes | 5 km/h |
| Mon 16 Nov | Clear | 6° / 25°C | 0% | No | 5 km/h |
| Tue 17 Nov | Cloudy | 6° / 25°C | 0% | No | 5 km/h |
| Wed 18 Nov | Clear | 7° / 25°C | 0% | No | 3 km/h |
| Thu 19 Nov | Partly cloudy | 7° / 25°C | 0% | No | 3 km/h |
| Fri 20 Nov | Cloudy | 7° / 26°C | 0% | No | 3 km/h |
| Sat 21 Nov | Partly cloudy | 8° / 26°C | 0% | No | 4 km/h |
Weather data: Open-Meteo (CC BY 4.0), refreshed about every 30 minutes. This is a model forecast, not an official PMD bulletin.
Weather in other cities
Questions readers ask
FAQOn 13 Nov Muzaffarabad is forecast rain showers, with a low of 11°C and a high of 21°C. 100% chance of rain.