Weather Tomorrow in Peshawar: Rain, Fog and Temperature (13 Nov)
Tomorrow · Fri 13 Nov
21° / 14°C
Drizzle
- 29% chance of rain (about 0.3 mm)
- Light mist in the morning (1160 m visibility)
- Wind up to 7 km/h
Today · Thu 12 Nov
20° / 15°C
Drizzle
- 86% chance of rain (about 0.6 mm)
- No fog expected
- Wind up to 11 km/h
Right now in Peshawar: 18°C (00:00 PKT)
Peshawar weather: 10-day forecast
| Day | Weather | Low / High | Rain | Morning fog | Wind |
|---|---|---|---|---|---|
| Thu 12 Nov | Drizzle | 15° / 20°C | 86% | No | 11 km/h |
| Fri 13 Nov | Drizzle | 14° / 21°C | 29% | No | 7 km/h |
| Sat 14 Nov | Fog | 12° / 24°C | 4% | Yes | 8 km/h |
| Sun 15 Nov | Partly cloudy | 11° / 22°C | 2% | No | 3 km/h |
| Mon 16 Nov | Clear | 9° / 23°C | 0% | No | 6 km/h |
| Tue 17 Nov | Cloudy | 9° / 22°C | 0% | No | 2 km/h |
| Wed 18 Nov | Clear | 10° / 22°C | 0% | No | 2 km/h |
| Thu 19 Nov | Partly cloudy | 9° / 23°C | 0% | No | 2 km/h |
| Fri 20 Nov | Partly cloudy | 9° / 23°C | 0% | No | 2 km/h |
| Sat 21 Nov | Clear | 9° / 22°C | 0% | No | 2 km/h |
Weather data: Open-Meteo (CC BY 4.0), refreshed about every 30 minutes. This is a model forecast, not an official PMD bulletin.
Weather in other cities
Questions readers ask
FAQOn 13 Nov Peshawar is forecast drizzle, with a low of 14°C and a high of 21°C. 29% chance of rain.