Compare phones
Samsung Galaxy A17 5G vs Samsung Galaxy A35 5G
Price in Pakistan and specifications of Samsung Galaxy A17 5G and Samsung Galaxy A35 5G, side by side.
Specifications compared
| Galaxy A17 5G | Galaxy A35 5G | |
|---|---|---|
| Price in Pakistan | From Rs 99,999 | From Rs 99,999 |
| Display | 6.7 inches, Super AMOLED, 90Hz | - |
| Chipset | Exynos 1330 | - |
| RAM and storage | 256GB | 256GB |
| Rear camera | 50MP wide + 5MP ultra-wide + 2MP macro | - |
| Front camera | 13MP | - |
| Battery | 5,000mAh | - |
| Weight | 192g | - |
| Dimensions | 164.4 x 77.9 x 7.5 mm | - |
| Colours | Black, Blue, Gray | Awesome Iceblue, Awesome Lemon, Awesome Lilac, Awesome Navy |
Prices are official PKR prices listed on each brand's Pakistan website or store, and PTA tax figures come from official notifications. We check them every day and keep the history. When a brand has not announced a price in Pakistan we write "Price not announced" instead of guessing. Shop prices can differ.
Questions readers ask
FAQWe could not compare prices for Samsung Galaxy A17 5G and Samsung Galaxy A35 5G.